
Antimicrobial Array II Plus has been developed to detect a range of antibiotics commonly used. The over use of these antibiotic compounds can lead to trace residues being carried through to the honey that enters the human food chain.
Assay | LOD (ppb) | Compound | Cross Reactivity % |
---|---|---|---|
Quinolones | 3.00 (Honey) 10.00 (Feed) 4.50 (Urine) 1.00 (Milk) 5.00 (Tissue) | Norfloxacin* Pefloxacin Enrofloxacin Ciprofloxacin Ofloxacin Pipemidic Acid Fleroxacin Levfloxacin Nadifloxacin Orbifloxacin Danofloxacin Marbofloxacin Oxolinic Acid Difloxacin Pazufloxacin Sarafloxacin Enoxacin | 100.00 84.00 76.00 59.00 57.00 36.00 32.00 32.00 27.00 23.00 20.00 16.00 12.00 8.00 7.00 6.00 54.00 |
Ceftiofur | 2.00 (Honey) 15.00 (Feed) 3.30 (Urine) 1.50 (Milk) 4.60 (Tissue) | Ceftiofur* Desfuroyceftiofur | 100.00 92.00 |
Thiamphenicol | 1.00 (Honey) 15.00 (Feed) 0.70 (Urine) 0.50 (Milk) 1.30 (Tissue) | Florfenicol* Thiamphenicol | 100.00 53.00 |
Streptomycin | 3.00 (Honey) 80.00 (Feed) 5.00 (Urine) 2.00 (Milk) 7.00 (Tissue) | Streptomycin Dihydrostreptomycin | 100.00 99.00 |
Tylosin | 1.00 (Honey) 10.00 (Feed) 0.50 (Urine) 2.50 (Milk) 0.90 (Tissue) | Tylosin* Tilmicosin | 100.00 37.00 |
Tetracyclines | 4.50 (Honey) 10.00 (Feed) 1.30 (Urine) 1.00 (Milk) 4.80 (Tissue) | Tetracyclines 4-epitetracycline Rolitetracycline 4-epioxytetracylcine Oxytetracycline Chlortetracycline Demeclocycline Doxycycline 4-epichlortetracycline Methacycline | 100.00 87.00 67.00 52.00 52.00 51.00 41.00 23.00 20.00 11.00 |
*Each LOD standardised to this compound