There has been a noted success in the last 60 years in controlling helminth parasites in cattle using anthelmintics. However, helminth infection continues to be a looming threat to our global livestock production with increased Anthelmintic resistance. Parasitic helminth (The word ‘helminth’ is a general term meaning ‘worm’) infection affects food producing animals worldwide and needs to be treated effectively. The most widely successful drug over the last 20 years used in treatment has been Ivermectin (an Avermectin) which has decreased research into new drugs.
Monitoring of anthelmintics is required to ensure residues are not passed into the human food chain. Due to the excellent generic nature of the in house developed antibodies, the Randox Food Diagnostics Anthelmintics Array can detect 25 analytes in total including ivermectin, albendazole sulphoxide and albendazole–2-aminosulphone. These can be detected in beef muscle and milk sample types.
Product Number: EV3770
Assay | LOD (ppb) | Compound | Cross Reactivity % |
---|---|---|---|
Benzimidazoles | 1.00 (Milk) 1.00 (Bovine Muscle) | Albendazole* Albendazole sulphoxide Albendazole Sulphone Fenbendazole Oxfendazole (Fenbendazole Sulphoxide) Oxibendazole Mebendazole Oxfendazole Sulphone Hydroxy Mebendazole Flubendazole Hydroxy Flubendazole Parbendazole Carbendazim | 100.00 99.00 178.00 10.00 40.00 48.00 18.00 14.00 1.00 29.00 2.00 30.00 10.00 |
Amino Benzimidazoles | 0.30 (Milk) 0.15 (Bovine Muscle) | Albendazole 2-amino sulphone Amino-flubendazole Amino-mebendazole | 100.00 99.00 141.00 |
Thiabendazole | 0.50 (Milk) 1.20 (Bovine Muscle) | Thiabendazole 5-hydroxythiabendazole Cambendazole | 100.00 91.00 800.00 |
Triclabendazole | 0.60 (Milk) 0.80 (Bovine Muscle) | Triclabendazole (TCBZ) Triclabendazole Sulphoxide Triclabendazole Sulphone Keto-triclabendazole | 100.00 40.00 1.00 150.00 |
Levamisole | 2.00 (Milk) 6.50 (Bovine Muscle) | Levamisole | 100.00 |
Moxidectin (MXD) | 1.60 (Milk) 1.60 (Bovine Muscle) | Moxidectin (MXD) | 100.00 |
Avermectins (AVM) | 0.75 (Milk) 0.75 (Bovine Muscle) | Ivermectin Abamectin Doramectin Emamectin Benzoate Eprinomectin | 100.00 178.00 75.00 254.00 191.00 |
*Each LOD standardised to this compound